Exhibit 2 - Bid Tabulation - MerckLine #Description QTY UOM Unit Extended Unit Extended Unit Extended
186 NOBIVAC 3-RABIES 5X10ML 140 EA $64.00 $8,960.00 $64.00 $8,960.00 $137.50 $19,250.00
187 NOBIVAC CANINE 1-DAPPV 25X1DS 140 EA $73.75 $10,325.00 $73.75 $10,325.00 $150.00 $21,000.00
188 NOBIVAC FELINE 1-HCP 25X1DS 125 EA $59.50 $7,437.50 $59.50 $7,437.50 $140.00 $17,500.00
189 NOBIVAC INTRA TRAC 3 25X1ML 65 EA $74.75 $4,858.75 $74.75 $4,858.75 $148.75 $9,668.75
190 TRI HEART PLUS 135MCCG GREEN (RX) 10X6TAB 12 EA $165.00 $1,980.00 $165.00 $1,980.00 $206.40 $2,476.80
191 TRI HEART PLUS 272MCG BROWN (RX) 10X6TAB 12 EA $215.10 $2,581.20 $215.10 $2,581.20 $268.90 $3,226.80
192 TRI HEART PLUS 68MCG BLUE (RX) 10X6TAB 12 EA $123.00 $1,476.00 $123.00 $1,476.00 $153.90 $1,846.80
193 Microchip with ShelterPro interface, including user friendly applicator.3500 EA $5.00 $17,500.00 No Bid No Bid No Bid No Bid
Total Contract Award (5 year):$275,000
Principal Place of Business (City and State)Lakeville, MN Dublin, OHMadison, NJ
Total:$37,618.45 $74,969.15$55,118.45
Exhibit 2
IFB 7178 - Bid Tabulation for Kennel and Veterinary Supplies
Respondent's Company Name
Midwest Veterinary
Supply, Inc.
Covetrus North America
(Butler Animal Health
Holding Company LLC)
Merck Animal Health
(Intervet Inc)