Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
Exhibit 2 - Evaluation SheetSupplier Rank Score Overview of the
Firm - 20%
Resumes of key personnel
available - 20%Example Projects - 30%Past Performance - 25%Safety Record -
5%
S.J. Louis Construction of Texas 1 86 19 17 26 20 4
Oscar Renda Contracting, Inc.2 86 18 18 26 21 2
Mountain Cascade of Texas 3 77 16 17 24 19 2
Excel Trenching 4 73 13 14 22 19 5
Wilson Contractor Services, LLC 5 68 12 10 25 18 3
Flow-Line Construction, Inc.6 68 14 14 20 16 4
Belt Construction, Inc 7 67 13 16 22 13 4
John Burns Construction Company 8 60 11 12 19 14 4
Exhibit 2
RFQ 7968 - Evaluation Sheet for Pre-Qualified List for Utility Relocation and Construction Services for CIP