Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
Exhibit 2 - Pricing EvaluationLine #Description QTY UOM Unit Extended Unit Extended Unit Extended
1
2 Regular Working Hours 2,000 Per Hr $95.00 $190,000.00 $125.00 $250,000.00 $125.00 $250,000.00
3 After Regular Working Hours 500 Per Hr $125.00 $62,500.00 $135.00 $67,500.00 $150.00 $75,000.00
4 Emergency Call- Regular Working Hours 1 Per Hr $95.00 $95.00 $135.00 $135.00 $145.00 $145.00
5 Emergency Call- After Regular Working Hours 1 Per Hr $125.00 $125.00 $135.00 $135.00 $145.00 $145.00
6 Weekends/Holidays 1 Per Hr $125.00 $125.00 $135.00 $135.00 $225.00 $225.00
7
8 Regular Working Hours 2,000 Per Hr $115.00 $190,000.00 $95.00 $190,000.00 $125.00 $250,000.00
9 After Regular Working Hours 500 Per Hr $125.00 $62,500.00 $105.00 $52,500.00 $180.00 $90,000.00
10 Emergency Call- Regular Working Hours 1 Per Hr $115.00 $95.00 $105.00 $105.00 $195.00 $195.00
11 Emergency Call- After Regular Working Hours 1 Per Hr $125.00 $125.00 $105.00 $105.00 $225.00 $225.00
12 Weekends/Holidays 1 Per Hr $125.00 $125.00 $105.00 $105.00 $180.00 $180.00
Item #
1
2
3
4
Exhibit 2
RFP 8437 - Pricing Evaluation for Welding and Fabrication Services
Respondent's Business Name:
Principal Place of Business (City and State):Valley View, TX Pilot Point, TX Justin, TX
T.G. Whitton
Company
Rockstar Welding
(RS Welding LLC)
J&B Five Point
Construction
T.G. Whitton
Company
Rockstar Welding
(RS Welding LLC)
J&B Five Point
Construction
$560,720.00 $666,115.00
On Site Welder Service Work- Hourly Rates
Off Site Work- Hourly Rates
Evaluation
Scoring Criteria
Total:
Probable Performance-10%
Price, Total Cost of Ownership-50%
$505,690.00
Work Plan- 10%
Compliance with Specifications-30%
Total Score:
9.33
37.96
73.29
7.33
24.00
7.338.67
50.00
90.00
45.09
85.09
8.67
24.00
6.00
20.00