Exhibit 2 - Pricing EvaluationRoll-Offs Of
America, Inc. dba
Roll Offs USA
Box Gang
Manufacturing
Greenville
Enterprises LLC
Durant, OK
Line #Description QTY UOM Unit Unit Unit
2 3 CUBIC YARD-GREEN CONTAINER 172 EA $635.00 $702.00 $1,580.00
3 3 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 172 EA $635.00 $702.00 $1,580.00
4 4 CUBIC YARD-GREEN CONTAINER 106 EA $710.00 $785.00 $2,599.00
5 4 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 106 EA $710.00 $785.00 $2,699.00
6 6 CUBIC YARD SLANT TOP-GREEN CONTAINER 28 EA $880.00 $1,105.00 $3,280.00
7 6 CUBIC YARD SLANT TOP-SAFETY BLUE RECYCLE CONTAINER 28 EA $880.00 $1,105.00 $3,380.00
8 6 CUBIC YARD LOW PROFILE-GREEN CONTAINER 28 EA $930.00 $1,105.00 $3,380.00
9 6 CUBIC YARD LOW PROFILE-SAFETY BLUE RECYCLE CONTAINER 28 EA $930.00 $1,105.00 $3,390.00
10 6 CUBIC YARD HIGH PROFILE-GREEN CONTAINER 28 EA $940.00 $1,105.00 $3,425.00
11 6 CUBIC YARD HIGH PROFILE-SAFETY BLUE RECYCLE CONTAINER 28 EA $940.00 $1,105.00 $3,550.00
12 8 CUBIC YARD SLANT TOP-GREEN CONTAINER 68 EA $1,050.00 $1,176.00 $4,850.00
13 8 CUBIC YARD SLANT TOP-SAFETY BLUE RECYCLE CONTAINER 68 EA $1,050.00 $1,176.00 $4,850.00
14 8 CUBIC YARD LOW PROFILE-GREEN CONTAINER 68 EA $1,075.00 $1,176.00 $4,850.00
15 8 CUBIC YARD LOW PROFILE-SAFETY BLUE RECYCLE CONTAINER 68 EA $1,075.00 $1,176.00 $4,850.00
16 8 CUBIC YARD HIGH PROFILE-GREEN CONTAINER 68 EA $1,075.00 $1,176.00 $4,850.00
17 8 CUBIC YARD HIGH PROFILE-SAFETY BLUE RECYCLE CONTAINER 68 EA $1,075.00 $1,176.00 $4,850.00
18 3 CUBIC YARD without Lids-SAFETY BLUE RECYCLE 1 EA $605.00 $672.00 $1,580.00
19 4 CUBIC YARD without Lids-SAFETY BLUE RECYCLE 1 EA $675.00 $755.00 $2,599.00
20 6 CUBIC YARD SLANT FLOOR without Lids-SAFETY BLUE RECYCLE 1 EA $840.00 $1,075.00 $3,380.00
21 6 CUBIC YARD 2D LOW FLOOR without Lids-SAFETY BLUE RECYCLE 1 EA $890.00 $1,075.00 $2,680.00
22 6 CUBIC YARD 2DR HIGH FLOOR without Lids-SAFETY BLUE RECYCLE 1 EA $900.00 $1,075.00 $2,860.00
23 8 CUBIC YARD SLANT FLOOR without Lids-SAFETY BLUE RECYCLE 1 EA $1,010.00 $1,146.00 $3,800.00
24 8 CUBIC YARD 2D LOW FLOOR without Lids-SAFETY BLUE RECYCLE 1 EA $1,035.00 $1,146.00 $3,800.00
25 8 CUBIC YARD 2DR HIGH FLOOR without Lids-SAFETY BLUE RECYCLE 1 EA $1,035.00 $1,146.00 $3,800.00
27 3 CUBIC YARD-GREEN CONTAINER 172 EA $610.00 $854.00 $1,580.00
28 3 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 172 EA $610.00 $854.00 $1,580.00
29 4 CUBIC YARD-GREEN CONTAINER 106 EA $690.00 $972.00 $2,699.00
30 4 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 106 EA $690.00 $972.00 $2,699.00
31 3 CUBIC YARD ORGANIC-GRIT BLAST & LINED 172 EA $1,950.00 $1,104.00 $1,599.00
Exhibit 2
RFP 8885 - Pricing Evaluation for Steel Containers for Commercial Customers
Respondent's Business Name:
Principal Place of Business (City and State):
SECTION A-FRONT LOAD CONTAINERS
SECTION B-SIDE LOAD CONTAINERS
Roll-Offs Of
America, Inc. dba
Roll Offs USA
Box Gang
Manufacturing
Greenville
Enterprises LLC
Durant, OK
Line #Description QTY UOM Unit Unit Unit
Exhibit 2
RFP 8885 - Pricing Evaluation for Steel Containers for Commercial Customers
Respondent's Business Name:
Principal Place of Business (City and State):
33 15 CUBIC YARD-GREEN CONTAINER 6 EA $4,500.00 $5,120.00 $1,280.00
34 15 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 6 EA $4,500.00 $5,120.00 $1,280.00
35 20 CUBIC YARD-GREEN CONTAINER 6 EA $4,620.00 $5,320.00 $1,480.00
36 20 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 6 EA $4,620.00 $5,320.00 $1,480.00
37 30 CUBIC YARD-GREEN CONTAINER 20 EA $5,110.00 $5,744.00 $1,599.00
38 30 CUBIC YARD-SAFETY BLUE RECYCLE CONTAINER 20 EA $5,110.00 $5,744.00 $1,600.00
39 30YD Standard Bathtub 1 EA $4,900.00 $5,744.00 $3,200.00
40 20 YARD-HEAVY DUTY RECTANGULAR 1 EA $4,855.00 $6,197.00 $3,400.00
41 40 YARD-HEAVY DUTY-RECTANGULAR 6 EA $6,435.00 $7,898.00 $3,600.00
42 42/YD/46YD SUPER DUTY ENCLOSED CONTAINER 1 EA $11,775.00 $11,250.00 $3,800.00
44 LID, FRONT LOAD 3 CUBIC YARD 1 EA $33.00 $20.00 $220.00
45 LID, FRONT LOAD 4 CUBIC YARD 1 EA $33.00 $20.00 $230.00
46 LID, FRONT LOAD 6 CUBIC YARD 1 EA $36.00 $20.00 $240.00
47 LID, FRONT LOAD 8 CUBIC YARD 1 EA $36.00 $20.00 $260.00
48 LID, FRONT LOAD 10 CUBIC YARD 1 EA $36.00 $20.00 $280.00
49 LID,SINGLE WALL 36"X58"1 EA $36.00 $20.00 $150.00
50 LID,SINGLE WALL 36"X46"1 EA $33.00 $20.00 $125.00
51 Automatic Lid Lock 1 EA $115.00 $88.00 $280.00
52 AUTO BAR LID LOCK FOR SIDE LOADER - MLIDLOCA 1 EA $105.00 $88.00 $125.00
53 PL 74x48 Black Slotted Recycle Lids for 3yd/4yd 1 EA $120.00 $20.00 $180.00
54 PL 36x58 Black Slotted Recycle Lids for 6yd/8yd 1 EA $76.00 $20.00 $165.00
55 PL 36x48 Black Slotted Recycle Lids for 3yd/4yd 1 EA $74.00 $20.00 $145.00
57 DUMPSTER FLOOR 49"X59"X6"-10 GAUGE STEEL 1 EA $300.00 No Bid $1,500.00
58 DUMPSTER FLOOR 43"X73"X6"-10 GAUGE STEEL 1 EA $340.00 No Bid $1,600.00
59 DUMPSTER FLOOR 73"X73"X6"-10 GAUGE STEEL 1 EA $440.00 No Bid $1,700.00
60 DUMPSTER FLOOR 81"X73"X6"-10 GAUGE STEEL 1 EA $450.00 No Bid $1,800.00
61 4YD Replacement Floor 54 x 72 , 6” LIP, Drain Flange, Primer 1 EA $360.00 No Bid $280.00
63 DUMPSTER LID ROD .05"X61.5"1 EA $10.00 $5.40 $180.00
64 DUMPSTER LID ROD .05"X76"1 EA $11.00 $6.10 $150.00
SECTION C-ROLL OFF OPEN TOP CONTAINERS
SECTION D-ADDITIONAL LIDS
SECTION E-REPLACEMENT FLOORS
SECTION F-RODS
Roll-Offs Of
America, Inc. dba
Roll Offs USA
Box Gang
Manufacturing
Greenville
Enterprises LLC
Durant, OK
Line #Description QTY UOM Unit Unit Unit
Exhibit 2
RFP 8885 - Pricing Evaluation for Steel Containers for Commercial Customers
Respondent's Business Name:
Principal Place of Business (City and State):
66 35 Yard Compactor (Self Contained)3 EA $23,000.00 $30.00 $38,000.00
67 30 Yard Compactor (Self Contained)3 EA $22,000.00 $27,000.00 $35,500.00
68 38 YD/42 Yard Compactor (Self Contained)3 EA $27,000.00 $34,000.00 $42,000.00
69 Receiver Box Replacement (42 yard)1 EA $9,900.00 $9,400.00 $6,800.00
70 Power Unit-10HP 3 Phase 1 EA $6,100.00 No Bid $8,200.00
71 Power Unit-10HP, SINGLE Phase 1 EA $8,300.00 No Bid $7,800.00
72 SmartPack Option Pendant 1 EA $775.00 No Bid $680.00
73 Ratchet Jack Clevis 1x1 for self contained Compactor Door 1 EA $130.00 No Bid $480.00
74 Optimate EA3-S3ML-R Scanner 1 EA $420.00 No Bid $580.00
75 Self-Contained Compactor T-Seal (1 Roll of T-Seal, 28.5’ per roll), Item #XHSCTSEAL 1 EA $175.00 No Bid $32,500.00
76 HSC DOGHOUSE 2DR FRT DOCK FED DOCK STYLE HOPPER-2 FRONT DOORS 1 Per Roll $1,750.00 No Bid $1,650.00
77 REMOTE PENDANT W/SMARTPACK W/KEYLESS ENTRY INCLUDES MOUNTING BRACKET 1 EA $1,450.00 No Bid $680.00
78 KEYLESS ENTRY FOR COMPACTOR INCLUDES MOUNTING BRACKET 1 EA $850.00 No Bid $580.00
79 PUSH BUTTON RED - XHC2EPBESTOP 1 EA $71.00 No Bid $135.00
80 ON/OFF KEY SWITCH - XHC2EKEYSW 1 EA $98.00 No Bid $180.00
81 PUSH BUTTON GREEN - XHC2EP8GREEN 1 EA $32.00 No Bid $130.00
82 Container Guides 1 EA $425.00 $500.00 $300.00
84 PAINTED CONTAINER NUMBERING-WHITE 1 PER CONTAINER $5.00 $10.00 $280.00
85 PTEG EMSCO Green #90D32-5 Gal 1 EA $230.00 No Bid $680.00
86 PTSB Safety Blue #90E30-5 Gal 1 EA $240.00 No Bid $680.00
87 EMSCO Green Aerosol Paint 1 Case (24 cans)1 PER CASE $425.00 No Bid $480.00
88 Safety Blue Aerosol Paint 1 Case (24 cans)1 PER CASE $440.00 No Bid $420.00
Item #
Roll-Offs Of
America, Inc. dba
Roll Offs USA
Box Gang
Manufacturing
Greenville
Enterprises LLC
1 12.00 12.80 18.40
2 16.80 8.80 8.80
3 24.00 18.00 10.80
4 30.00 28.89 12.61
82.80 68.49 50.61
SECTION H-MISCELLANEOUS
SECTION G-COMPACTORS
Total Score:
Standard Criteria
Delivery/Project Schedule - 20%
Compliance with Specifications - 20%
Probable Performance - 30%
Price, Total Cost of Ownership - 30%
Evaluation