HomeMy WebLinkAboutExhibit 2 - Evaluation SheetRespondent's Business Name:
Alderink Enterprises,
Inc. dba CI Pavement
Diamond M
Construction &
Land Services
LLC
Solid
Foundations
Concrete, LLC
Cardwell
Paving LLC
Prestige
Building
Group
Principal Place of Business (City and State):Grand Prairie, TX Sanger, TX Richardson, TX Denton, TX Houston, TX
Standard Criteria
Company Experience - 30%28.00 24.00 24.00 18.00 16.00
Personnel Experience/Resumes - 20%18.67 16.00 14.67 6.67 9.33
Work History with Local Government - 10%9.33 7.33 8.00 8.00 4.67
Legal History - 10%10.00 10.00 10.00 10.00 10.00
Reference Checks - 30%24.00 26.00 26.00 20.00 14.00
Total Score:90.00 83.33 82.67 62.67 54.00
Exhibit 2
RFQ 8983 - Evaluation Sheet for Parking Lot Maintenance, Repairs, Construction, and Demolition