HomeMy WebLinkAbout02 & 03-1969
i
C I T Y O F D E N T 0 N T A X A D J U S T M E N T S
FOR THE MONTHSOF MARCH 1969
Personal o to $ 21753.97
Personal Business 68.77
Real Estate 67.50
$ 2,890.24
N
Hugh Mixon
Tax Assessor-Collector
City of Denton, Texas
C I T Y O F D E N T 0 N T A X A D J U S T M E N T S
FOR THE MONTH OF MARCH 1969
Personal Property
Automobiles
ACCOUNT
am NUMBER )AR VALUE ~ REASON
Bill Askey 999901535 1968 $ 940.00 $ 14.10 Duplication-Utter Ford
Royal Bryant 999906375 1968 520.00 7.80 Outside city
(Jerry Bryson 999906430 1968 680.00 10.20 Duplication-Utter Ford
Chester Morris 999908775 1968 380.00 5.70 Duplication
Chester Morris Chry.Ply. 999908785 1968 520.00 7.80 'Duplication
Chester Morris Chry.Ply. 999908790 1968 160.00 2.40
Cheater Morris Chry.Ply. 999908795 1968 520.00 7.80 "
Cheater Morris Chry.Ply. 999908800 1968 400.00 6.00 "
Chester Morris Chry.Ply. 999908805 1968 600.00 9.00 "
Cheater Morris Chry.Ply. 999908810 1968 650.00 9.75 "
Chester !orris Chry.Ply. 999908815 1968 360.00 5.40 "
Chester Ho-ris Chry.Ply. 999908820 1968 340.00 5.10 "
Chester Morris Chry.Ply. 999908825 1968 340.00 5.10 "
Chester Morris Chry.Ply. 999908830 1968 760.00 11.40 "
Chester Morris Chry,Ply. 999908835 1958 650.00 9.75 "
Cheater Morris Chry.Ply. 999908840 1968 520.00 7.80 "
Chester Morris Chry,Ply, 999908845 1968 160.00 11.40 "
Chester Morris Chry.Ply. 999908850 1968 800.00 12.00 "
Chester Morris Chry.Ply. 999908855 1968 160.00 2.40 "
Chester Morris Chry.Ply. 999908860 1968 520.00 7. 0,1
"
/se, v
IERSONAL PROPER - T Page 2
ACCOUNT
NAM NUMBER YEAR VALUE TA~7 jiP,ASON
heater Morris Chry.Ply. 99908865 1968 $ 460.00 $ 6.90 Duplication
heater Morris Auto 7ea. 999905780 1968 1$20.00 22.80 to
anny V. DeMoss 999912400 1968 340.00 5.10 Non-resident-Weatherford
arry W. Down 999913215 1968 850.00 12.75. Outside city-Aubrey
erry F. Duggan 999913440 1968 520.00 7.80 Outside city-Corinth
. C. Dupree 999913665 1968 650.00 9.75 Outside city
Stella M. Dupree 999913670 1968 160.00 2.40 Outside city
Don A. Edwards 999914045 1968 340.00 5.10 Outside city-Sanger
Gary Enis 999914475 1968 460.00 6.90 Outside city-Krum
Gary Enis 999914480 1968 940.00 14.10
Grady L. Erwin 999914585 1968 520.00 7.80 Outside city
Palmer Fain 999914800 1968 160.00 2.40 ' Outside city
David L. Fanning 999914875 1968 940.00 14.10 Outside city
H. H. Fanning 999914865 1968 680.00 10.20 Did not own Jan.1,1968
Wm. R. Ferguson 999915075 1968 940.00 14.10 Non-resident Jan.1,1968
Robert 1. Ferguson 999915110 1968 650.00 9.75 "
Robert I Ferguson 999915115 1968 830.00 12.45 "
Willard L. Feucht 999915175 1968 600.00 9.00 Outside city
Charles W. Fikes 999915210 1968 760.1`0 11.40 Military
Benny 0. Finley 999915255 1968 590.00 8.85 Did not own Jan.1,1968
Faye M. Fleming 999915420 1968 940.00 14.10 Diu not ow:i Jan.1,1968
R. E. Flint 999915505 1968 1,120.00 16.80 Outside city
R. E. Flint 999915510 1968 650.00 9.75
R. E, Flint 999915515 1968 800100 12.00 "
Paul Foster 999915895 1968 760.00 _11_.40 Did not own Jan.1,1968
PERSOM PROPERTY - AUTO Page 3
ACCOUNT
NUMBER EAii VALUE REAgo
Geraldine Foster 999915955 1968 $ 940.00 $ 14.10 Did not own Jan.1,1968
Willard L. Feucht 999915960 1968 520.00 7.80 Outside city
Willard L. Feucht 999915965 1968 650.00 9.75 Outside city
H. Lee Fox 999916070 1968 940.00 14.10 Did not own Jan.1,1968
Mrs. Elsie Frame 999916155 1968 600.00 9.00 Outside-Take Dallas
Mrs. Elsie Frame 999916160 1968 310.00 4.65
Forrest Frame 999916165 1968 550.00 8.25 of
Forrest J. Frame 999916170 1968 650.00 9.75 if
Forrest J. Frames 999916175 1968 760.00 11.40
Hiram J. Friedman 999916420 1968 690.00 10.35 Did not own Jen.1,1968
Wilson B. Fryar 999916495 1968 650.00 9.75 Outside city-Lake Dallas
Charlie Gray 999918305 1968 310.00 4.65 Outside city
Charlie Gray 999918310 1968 180.00 2.70 "
Glenn W. Gray 999918320 1968 180.00 2.10 of
Glenn W. Gray 999918325 1968 340.00 5.10
Ernest A. Griffith 999918685 1968 1,080.00 16.20 Did not own Jan.1,1968
Gerald A. Grimes 999918760 1968 940.00 14.10 Outside city
V. A. Grimes 999918745 1968 11080.00 16.20 Did not own Jan.1,1968
Melvin Haisler 999919190 1968 520.00 7.80 Outside city
Floyd Halbert 999919205 1968 340.00 5.10 "
W. C. Hampton 999919665 1968 940.00 14.10 Inc.Chester Morris Invent.
Larry J. Harn 999919990 1968 650.00 9.75 Car is 1956 not 1966
Johnny D. Harris 999920310 1968 940.00 14.10 Did not own Jan.1,1968
W. P. Harwell 999920520 1968 540.00 8.10 Outside-Hickory Creek
Odessa Harwell 999920545 1968 19120.00 16.80 Did not own Jan.1,1968
G G~ i0
ER ,NA PROPERTY Page 4
ACCOUNT
w-ft tE~ MR LAM I" REASON
Squire Hasking 999920575 1968 $ 520:00 $ 7.80 Outside-Lake Dallas
Squire Haskins 999920580 1968 340.00 5.10 "
Mrs. M. D. Hatley 999920645 1968 940.00 14.10 Outside city
A. R. Hays 999920820 1968 650.00 9.75 "
James K. Head 999920860 1968 340.00 5.10 Military
David F. Hendley 999921130 1968 160.00 2.40 ' Outside-Shady Shores
E. L. Hill 999921735 1968 520.00 7.80 if
Johnie C. Hill 999921795 1968 760.00 11.40 Duplication
J. B. Holman 999922290 1968 310.00 4.65 Outside city
Florine Huff 999923005 1968 940.00 14.10 "
Royce Hull 999923090 1968 340.00 5.10. Outside-Ranch Estates
Royce Hull 999923095 1968 385.00 5.78 "
Charlie H. Hurt 999923270 1968 940.00 14.10 If
Jamey M. Hutchins 999923300 1968 540.00 8.10 'Outside city
James M. Hutchins 999923305 1968 690.00 10.35 of
Robert E. Huttel 999923335 1968 940.00 14.10 to
Robert E. Huttel 999923340 1968 940.04 14.10 "
Claude M. Jagers 999923750 1968 940.00 14.10 If
Claude Jagera 999923745 1968 1,890.00 28.35 of
E. S. James 999923825 1968 960.00 14.40 "
Joseph W. Jeeks 999924140 1968 10080.00 16.20 Did not own Jan.1,1968
Jerald Jones 999924920 1968 800.00 12.00 Outside-Lake Dallas
Donald L & Ruth Ann Jones 999925145 1968 340.00 5.10 lion-resident
Jerald D. Jones 999925035 1968 540.00 8.10' Outside-Lake Dallas
William Kamman 999925295 1968 940.00 14.10 Did not own Jan.1,1968
Herbert F. Kaps 999925335 1968 180.00 2.70 Outside-Lake Dallaa
jMrs. Vera Kaps 999925330 1968 340.00 5.10 "
IRS6NAL PR'OPERXX - AiTO Page 5
ACCOUNT
NAME WM$EB VALUE ~ AMSON
D. Kearns 999925415 1968 $ 940.00 $ 14.10 Did not own Jan.1,1968
illiam T. Kelly 999925670 1968 940.00 14.10 of
rris E & D. E. Kennedy 999925800 1968 10080.00 16.20 Outside city
dward Klein 999926380 1968 590.00 8.85 Outside-Krum
ohn Krohn 999926660 1968 990.00 14.85 Did not own Jan.1,1968
ernell R. Lacy 999926745 1968 460.00 6.90 Outside-Corinth
arbars & Parnell Lacy 999926755 1968 650.00 9.75 to
ernell R. & Barbara Lacy 999926760 1968 340.00 5.10 to
S. Laird 999926810 1968 385.00 5.78 it
erald Lambert 999926915 1968 700.00 10.50 Did not own Jan.1,1968
ohn G. Lancaster 999926990 1968 650.00 9.75 Outside city
Sam Laney 999927130 1968 280.00 4.20 Inc. in Inventory
smes S. Langston 999927205 1968 940.00 14.10 Did not own Jan.1,1968
eorgia B. Leach 999927545 1968 770.00 11.55 1960 Olds not 1966
E. Lewis 999928050 1968 380.00 5.70 Did not own Jan.1,1968
ack H. Lewis 999928080 1968 990.00 14.85 "
dgar Horace Linden 999928275 1968 460.00 6.90 Outside city
uby Jean Lockhart 999928575 1968 940.00 14.10 Non-resident
illiam B. Lord 999928800 1968 300.00 4.50 Non-resident
illiam B. Lord 999928805 1968 740.00 11.10 it
E. Lowery 999928965 1968 680.00 10.20 Did not own Jan.1,1968 ,
oe P. Maddox 999929340 1968 650.00 9.75 "
man Madewell 999929370 1968 650.00 9.75 Outside city
bert W. Man,A ng 999929625 1968 400.00 6.00 Did not own Jan.1,1968
bert W. Manving 999929640 1968 100.00 1.50 "
/,~7 A.
PERSONAL PROPERTY - AUTO Page 6
ACCOUNT
SEE =BER ~ VALUE TAX REA SON
Jane C. Marshall 999929870 1968 $ 860.00 $ 12.90 -Outside city
Pete Martin (Jack) 999929945 1968 410.00 6.15 'Outside-Ponder
Pete Martin 999929955 1968 310.00 4.65 of
Rube Martin 999929960 1968 940.00 14.10 • Did not own Jan.1,1968
Floyd Mason 999930155 1968 760.00 11.40 Outside city
Floy M. Mason 999930165 1968 540.00 8.10
Michael W. McCain 999930805 1968 650.00 9.75 Did not own Jan.1,1968
Bessie R. McDaniel 999931240 1968 360.00 5.40 Non-resident
Sammy McNutt 999931785 1968 650,00 9.75 ' Outside city
Sammy MtNatt 999931790 1968 540,00 8610 to
Kenneth W. & Connie MCSwain 999931910 1968 1,080.00 16.20 Outside-Shady Shores
Joyce Meaders 999931965 1968 340.00 5.10 --Outside city
C. D. Meadows 999932000 1968 340.00 5,10 Outside-Lake Dallas
Thelma C, Meadows 999932035 1968 340,00 5.10 '-Outside-Corinth
1. R. Milam 999932500 1968 460.00 6.90 ' Non-resident
Betty L. Miller 999932495 1968 520.00 7.80 Outside city
C. W. Milligan 999932695 1968 830.00 12.45 -"Did not own Jan.1,1968
Robert M. Mills 999932720 1968 500.00 7.50 - Did not own Jon.1,1968
Holland D. Mohon 999933115 1968 460.00 6.90 Outside city
R. J. Montgomery 999933195 1968 340.00 5.10 "
R. J. Montgomery 999933200 1968 120.00 1.60
Ron L. Montgomery 999933220 1968 385.00 5.78' 1955 Pick-up not 1965 1
T. H. Moore 999933335 1968 760.00 11.40 f Outside city
Mary Louise Moore 999933460 1968 100.00 1.50 "
Kendall Lee Moran 999933520 1968 500,00 7.50 'Did not own Jan.1,1968
.
PERSONAL PROPERTY -Q Page 7
ACCOUNT
NAME ER EAR VALVE TAX UASON
Chester Morris 999933720 1968 $ 660.,00 $ 9.90 Duplication
Curtis W. Murphy 999934270 1968 520.00 . 7.80 Military
Hubert Myers 999934385 1968 160.00 2.40 1953 Ford not 1963
W. B. Naughton 999934525 1968 385.00 5.78 Outside-Corinth
W. B. Naughton 999934530 1968 650.00 9175 of
Sandra L. Naylor 999934535 1968 700.00 10.50 Outside city
J. A. Newton 999934875 1968 400.00 6.00 It
Harold L. Nichols 999934965 1968 940.00 14.10 Did not own Jan.1,1968
Harold L. Nichols 999934970 1968 340.00 5.10 "
Robt. A. Nichols 999934945 1968 460.00 6.90 Outside city
Robert A. Nichols 999934985 1968 12080.00 16.20 "
Robert A. Nichols 999934990 1968 1,050.00 15.75 "
Robert A. Nichols 999934995 1968 740.00 11.10 "
Robert A. Nichols 999935000 1968 730.00 10.95 "
Robert A. Nichols 999935005 1968 340.00 5.10 "
Robert Nobles 999935160 1968 800.00 12.00
Robert H. Nobles 999935170 1968 160.00 2.40 "
Robert H, Nobles 999935175 1968 385.00 5.78 "
Thomas J. O'Baugh 999935410 1968 520.00 7.80 Non-resident
Sam O'Rear 999935445 1968 540.00 8.10 Outside city
W. C. Orr 999935635 1968 650.00 9.75 Did not uwn Jan.1,1968
Wade B. Owen 999935770 1968 650.00 9.75 Outside city '
Wade B. Owen 999935775 1968 160.00 2.40
Jessie Belle Owens 999935840 1968 940.00 14.10 "
Marion N. Passanos 999936240 1968 460.00 6.90 Outside-Shady Shores
PERSONAL PROPERTY - AVrrO Page 8
ACCOUNf
NAME ZiUMBER X13 VALUE Im REASON
Paul 0. 6 Odessa Stach 999936390 1968 $ 540.,00 $ 8.10 Non-resident
J. C. Payne 999936410 1968 540.00 8.10 , Outside city
Robert H. Pearson 999936630 1968 550.00 8.25 Non-resident
Robert Hardy Pearson 999936645 1968 100.00 1.50 "
Nora L. Perez 999936850 1968 200.00 3.00 Outside-Shady Shores
Joseph B. Perry,Jr. 999936925 1968 400.00 6.00 Outside city
Curtis Porter 999937525 1968 650.00 9.75 of
Bennie W. Poston 999937600 1968 650.00 9.75 Duplicate
Cloyce Lee Purcell 999938195 1968 940.00 14.10 Did not own Jan.1,1968
E. J. Randolph 999938560 1968 385.00 5.78 Outside-Lake Dallas
Donald L. Read 999938835 1968 520.00 7.80 Outside city
Chas. A. Reed 999939025 1968 680.00 10.20 is
Charles A. Reed 999939075 1968 600.00 9100 to
Bill Remley 999939235 1968 760.00 11.40 , Outside-Krum
Chuck Remley 999939240 1968 340.00 5.10 "
Rosalie M. Remley 999939245 1968 200.00 3.00 "
William A. Remley 999939250 1968 200.00 3.00 "
James Rhodes 999939350 1968 180.00 2.70 Outside-Lake Dallas
James W. Rhodes 999939335 1968 380.00 5.70 of
Myrtle Rice 999939375 1968 940.00 14.10 Did not own Jan.1,1968
0. W. Riddle 999939590 1968 340.00 5.10 Outside city
Guy W. Riddle 999939600 1968 650.00 9.75 "
0. B. Riney 999939685 1968 650.00 9.75• "
0. B. Riney 999939690 1968 460.00 6.90
0. B. Riney 999939695 1968 940,00 14.10 "
J
4RSbNAL PROPERTY - AUTO Page 9
ACCOUNT
ME N04BER YEAR VALUE Ate( REASON
Lee G. Riney 999939760 1968 $ 680.40 $ 10.20 Did not own Jan.1,1968
C. Ritchie 999939830 1968 520.00 7.80 Outside city
Fred Roberson 999939995 1968 385.00 5.78 Non-resident
Floyd F. Rodgers 999940395 1968 940.00 14.10 Did not own Jan.1,1968
Richard H. Rodd 999940355 1968 760.00 11.40 Outside-Lake Dallas
Richard R. Rodd 999940360 1968 650.00 9.75
Sam Laney Inc. 999941220 1968 385.00 5.78 Inc, in inventory
Sam Laney Inc. 999941225 1968 520.00 7.80 11
Sam Laney Inc. 999941230 1968 340.00 5.10 of
Charles F. Sanders 999941340 1968 940.00 14.10 Outside
Clayton Sauls 999941450 1968 520.00 7.80. Outside-Argyle
Elizabeth Sauls 999941455 1968 650.00 9.75
Jerry M. Shelton 999942575 1968 650.00 9.75 Military
Robert L. Shingler,Jr. 999942775 1968 760.00 11.40 Non-resident
Clyde E. Simmons,Jr. 999942990 1968 940.00 14.10 Outside
H. A. Smith 999943470 1968 620.00 9.30 "
Dale Smith 999943535 1968 460.00 6.90 "
Glenn Smith 999943610 1968 370.00 5.55 Did not own Jan.1,1968
Paul F. Smith 999943755 1968 940.00 14.10 of
Paul F. Smith 999943760 1968 940.00 14.10 n
r. S. Smith 999943520 1968 620.00 9.30 Outside city ;
r. S. Smith 999943525 1968 480.00 7.20 to
r. S. Smith 999943530 1968 660.00 9.90 of
1as. R. Stafford 999944710 1968 160.00 2.40 Did not own Jan.1,1968
3. L. Stanley,Jr. 999944780 1968 340.00 5.10
PERSONAL PRORERTY - (~jQQ Page 10
ACCOUNT
NW ME% MA ALUE VAZ imsoB
Wright A. Stanley 111 999944790 1968 $ 940.00 $ 14.10 Did not own Jan.1,1968
Wright A. Stanley 111 999944795 1968 600.00 9.00 "
Pauline B. Stanlev 999944800 1968 250.00 3.75 Outside-Corinth
J. V. Stark 999944820 1968 540.00 8.10 Outside city
Clifford H. Stroud 999945720 1968 180100 2.70 "
Johnny 0. Stevens 999945170 1968 540.00 8.10 Outside-Lake Dallps
Geo. Stracener 999945540 1968 460.00 6.90 Outaide-Sanger
Fred D. Stringer 999945675 1968 550.00 8.25 Did not own Jan.1,1968
V. A. Sullivan 999945855 1968 940.00 14.10 Outside city
Joy Swanson 999945965 1968 590.00 8.85 Outside-Cooper Creek
Kenneth Taylor 999946485 1968 520.00 7.80 Outside city
Sam Teel,Jr. 999946570 1968 760.00 11.40 Duplication
Leroy Theriot 999946705 1968 160.00 2.40 Outside-Argyle
0. E. Thomas 999946735 1963 160.00 2.40 Outside-Shady Shores
Joseph Thomason 999946875 1968 10080.00 16.90 Did not own Jan.1,1968
Nolan V. Thurmond 999947240 1968 160.00 2.40 Outside city
W. A. Tilley, Jr. 999947305 1968 760.00 11.40 Military
Boyd Tindlo 999947350 1968 940.00 14.10 'Outside-Hickory Creek
Fermou Trevino, '4. 999947745 1963 340.00 5.10 Outside-Krum
Fermin Trevino, Jr. 999947740 1968 500.00 7.50 "
Thomas E. Trueblood 999947910 1968 940.00 14.10 Outside city ,
Tommy Turner 999948045 1968 940.00 14.10
Tommy Turner 999948050 1968 180.00 2.70
W. L. Turner 999948035 1968 180.00 2.70 it
James William Tyson 999948250 1968 940.00 14.10 Military
PERSONAL PROPEF - AUTO Page 11
ACCOU".7f
NAME NUMBE YEAR VALUE T_j) SON
Leslie R. Veil 999948340 1968 $ 840.00 $ 12.60 Military
C. R. Vandergriff 999948415 1968 520.00 7.80 is
Virginia M. Vaughn 999948555 1968 19080.00 16.20 Did not own Jan.1,1968
Norquist 0. Wade 999948860 1968 860.00 12.90 Outside city
Norquist 0. Wade 999948865 1968 600.00 9.00 of
R. D. Wages 999948880 1968 940,00 14.10 to
Ray R. Waggoner 999948900 1968 520.00 7.80 Outside city-Lake Dallas
Mrs. Frances M. Wagner 999948930 1968 160.00 2.40 Outside city
Frank 0. Walker 999949060 1968 1,080.00 16.20 Did not own Jan.1,1968
William H. Walston 999949205 1968 650.00 9.75 to
'Jerrel R. Wells 999949745 1968 160,00 2.40 "
Lee Wells 999949710 1968 385.00 5178 "
David E. Wiggins 999950490 1968 400.00 6,00 Military
E. C. Wiley 999950530 1968 19080.00 16.20 Did not own Jan.1,1968
Neal Westly Wilkerson 999950650 1968 690.00 10.35 Outside city
Mrs. Joe S. Wilson 999951485 1968 1,310.00 19.65 "
James D. Wofford 999951790 1968 160.00 2.40 Did not live here Jan. 1'68
L, L. Womble 999951815 1968 650.00 9.75 Did not own Jan.1,1968
Ina Mae Wood 999951L185 1968 19120.00 16.80 Outside city
Paul Wood 999951840 1968 520.00 7.60 "
Mrs. R. 0. Woodson 999952070 1968 10310.00 19.65-
R. 0. Woodson 999952075 1969 160.00 2.40 to
J. H. Wooten 999952140 1968 385,00 5.78 of
C. L. Yeateo 999952570 1968 310.00 4.65 Did not own Jen.1,1968
David A. York 999951630 1968 520.00 7.80 Outside
J. 0. Younger 999952760 1968 960.00 14.40
LRSONAL PROPER'T'Y - &W Page 12
ACCOUNT
A1~ _E N{M3ER VALUE 1 j REASON
Smith Biiir III P 40518 1967 $ 250.'00 $ 3.75 Non-resident
Collings P 41401 1967 450.00 6.75 to
ames P. Groves IV P 42673 1967 100.00 1130 to
oe Guajardo P 42679 1967 650.00 9175 "
ames H. Hall P 42738 1967 600.00 9.00 "
. D. Martin P 44249 1967 500.00 7.50
Dorothy Mensendick P 44350 1967 650.00 9.75 Unable to locate
erry Miller P 44407 1967 840.00 12.60' "
Larry D. Miller P 44408 1961 520.00 7.80 Non-resident
rtin E. Killer 44414 P 1967 760.00 11.40 Unable *o locate
Sol Hinter & Co. P 44466 1967 1,890.00 28.35 In McNatt Motors Inv.
Dale Mitchell P 44470 1967 830.00 12.45 Unable to locate
Una Fay Irish 22759 1966 1,350.00 20.25 Non-resident
Olive M. Johnson 22880 1966 650.00 9.75 Deceased
W. W. Kremer Suppl.#20,494 1966 940.00 14.10 "
Larry D. Miller 23810 1966 1,790.00 •26.85 Non-resident
Martin E. Miller 23813 1966 740.00 11.10 , Unable to locate
Robert Neiman Suppl.#20,013 1966 520.00 7.80 Non-resident
Ford Raines 24531 1966 310.00 4.65 Deceased
tay Jean Richardson 24649 1966 340.00 5.10 -Unable to locate
ilyn W. Ridge 24667 1966 520.00 7.80 -Non-resident ,
Lord Raines 23905 1965 385.00 5.77 Deceased
lobt. A. Grovier 1j682 1964 400.00 6.00 Unable-to locate
D. Miller 29958 1964 540.00 8.10 Non-resident
lord Raines 3,520 1964 460.00 6.90 Deceased
ER NAL P ER - AM Page 13
ACCOUNT
p~{E WBER YEAR yALUE SAX. REASON
B. Packer, Jr, 13054 1962 $ 760.00 $ 11.40 Too old
B. 'Vack Miller 12271 1961 340.00 5.10 Too old
ti
C I T Y O F D E N T 0 N T A V A D J U S T M E N T S
FOR THE MONTH OF MARCH 1969
Personal Property
Business
ACCOUNT
N] MBER YEAR ILLUE I" MASON
W. A. Weems Co. 923001500 1968 $ 200.00 $ 3.00 Not in business Jan.1'68
Flick's Lawn Mower & Saw Shop 20415 2960 21385.00 35.77 Too old
Nick's Lawn Mower & Saw Shop 20448 1959 2j000.00 30.00, Too old
6 2 77
s
C I TY O F D E N T 0 N TA X. A D J U c,TMENT S
FOR THE MONTH OF MARCH 1969
Real Estate
ACCOUNT
MM ER YEAR VALUE T REASON
bent L. Williams 132000300 1968 $ 680.00 $ 8.25 House moved from lot
City of Denton 611000800 1968 2,850.00 42.75 Exempt
Robert L. Williams R 21501 1967 680.00 8.25 House moved from lot
Robert L. Williams 1560 1966 680.00 8.25
G 7 s0
,r
r